H0002	Version 	3																																					
H0003	Date_generated	3/04/2020																																					
H0004	Reporting_period_end_date	3/04/2020																																					
H0005	State	TAS																																					
H0100	Tenement	EL72/2007																																					
H0101	Tenement_holder	Venture Minerals Ltd																																					
H0102	Project_name	Mt Ramsay																																					
H0106	Tenement_operator	Venture Minerals Ltd																																					
H0150	250K_map_sheet	SK5503 Burnie																																					
H0151	100K_map_sheet	7914 Pieman																																					
H0152	50K_map_sheet	na																																					
H0153	25K_map_sheet	3639 Ramsay																																					
H0200	Start_date_of_data_acquisition	4/04/2019																																					
H0201	End_date_of_data_acquisition	3/04/2020																																					
H0202	Data_format	SG3 																																					
H0203	Number_of_data_records	27																																					
H0204	Date_of_metadata_update	3/04/2020																																					
H0500	Feature_Located	Rock Unit Interval																																					
H0501	Geodetic_datum	not applicable																																					
H0502	Vertical_datum	not applicable																																					
H0503	Projection	not applicable																																					
H0531	Projection_zone	not applicable																																					
H0900	Remarks: 	na: data not available																																					
H1000	Hole	From	To	Interval	Colour	Weathering	Description	Lith1	Lith2	Grainsize	Texture	Structures	Bedding	Vein_type	Vein	Amphibole	Biotite	Calcite	Chalcopyrite	Garnet	Pyrite	Pyroxene	Pyrrhotite	Quartz	Sericite	Sphalerite%													
H1001		metres 	metres 	metres											%	%	%	%	%	%	%	%	%	%	%	%													
D	CAI1	0	20.2	20.2	na	na	No recovery	NREC		na	na				0	0	0	0	0	0	0	0	0	0	0	0													
D	CAI1	20.2	36	15.8	dgy	fr	"sfg tkb tuffaceous sandstone, poor recovery & mostly broken core"	SST		fg	tuf	bkn	tkb	qz	0.1	0	0	0	0	0	0	0	0	0	0.1	0													
D	CAI1	36	54.2	18.2	dgy	fr	sfg mdb-tkb SST interbedded with zones of px calc-silicate alteration and dis po. 10cm zone at 36.2 containing poV with trace cpy & sph	SST		fg		bkn	mdb-tkb	po	0.1	0	0.5	0	0.1	0	0	0.5	0.1	0	0.1	0.1													
D	CAI1	54.2	58.5	4.3	gn	ww	"ww-mw shz SST with dis px, po, se and minor bt. abundant <1mm qzccV and py-poV mostly bkn core with some 10-20cm sections of competent gn-gy hbr with 1-2mm qzccV. 10mm qzcc joint infill. "	SST		fg	shz	FZ hbr	mdb-tkb	qzcc	1	0	0.5	2	0	0	0.1	5	0.5	0.5	0.5	0													
D	CAI1	58.5	64	5.5	gy	ww	ww lam shale with dis po grading to nearly massive po towards EOI. Minor px & bt calc silicate  alteration more abundant near SOI. 	SM		fg			lam	cc	0.1	0	1	0	0	0	0	2	20	0	0	0													
D	CAI1	64	72.2	8.2	gy	ww	ww brc lam shale with dis po and 2-4mm qzccV. Cc infill on joint surfaces. Px dominant calc-silicate alteration a zone of mw feo stained very weakly magnetic ?SM between 712-71.5 	SM		fg		brc	lam	cc	0.1	0	0.5	0	0	0	0	5	8	0	0	0													
D	CAI1	72.2	76.5	4.3	dgy	fr	fr mas SM (core broken may be tnb) with a few 5cm patches of px-am alteration and weak dis po near SOI.	SM 		fg		bkn	tkb	qzcc	0.1	0.1	0	0	0	0	0	0.1	0.1	0	0	0													
D	CAI1	76.5	79.2	2.7	gy	mw	oxidised ?fault zone. Broken lam SM with <1mm qzccV	SM		fg		flt			0	0	0	0	0	0	0	0	0	0	0	0													
D	CAI1	79.2	81.2	2	gn-bn	ww	"fractured shale with qzcc vein infill, po disseminated & in veinlets, minor px alteration"	SM	ZHF	fg	hbr	hbr		qzcc	2	0	0	5	0	0	0	1	0	0	0	0													
D	CAI1	81.2	98.2	17	bn gn lgy	fr	mdb-tkb bn bt&am hornfels with modest cm px zones. Some ssd present in laminations. Minor po dis and on joint infill	ambtZHF		fg	ssd	ssd	mdb-tkb	qzcc	0.1	15	10	0.1	0	0	0	5	0.1	0	0	0													
D	CAI1	98.2	123.5	25.3	dgy-bk	fr	"dgy & gy mdb-tkb bk hcl++ po calcareous siltstone, sandstone and mudstone with po dis and in bands. Abundant wt ccV some ssd apparent  in offset bedding lines"	ccSST	ccSM	fg	ssd	ssd	mdb-tkb	cc	3	0	0	40	0	0	0.5	0	5	0	0	0													
D	CAI1	123.5	136.8	13.3	 dgy-bk dgn	fr	mdb-tkb bk-dgy hcl- SM with minor bt alteration interbedded with gy-gn hcl+ SST with minor px alteration and bk-gy hcl+ SM	SM	SST	fg			tnb-mdb	qzcc	0.1	0	1	2	0	0	0.1	1	0.5	0	0	0													
D	CAI1	136.8	149.5	12.7	dgy-dgn	fr	hcl- bk-dbn SM interbedded with sfg-smg SST - tufSST.  Weak calc-silicate alteration and minor py-po in veinlets	SM	SST	fg			mdb-tkb		0	0	1	0	0	0	0.1	0.5	0.1	0	0	0													
D	CAI2	0	28.5	28.5	gy	mw	Interbanded SM and tufSST in various stages of oxidation. Mostly broken core with moderate total recovery. Hcl-	SM	SST	fg		bkn	mdb		0	0	0	0	0	0	0	0	0	0	0	0													
D	CAI2	28.5	31.2	2.7	gy gn og	ww	lam-mdb mw-vw SM and tufSST. Gy to gn to og in feo stained bands. 	SM	SST	fg			mdb		0	0	0	0	0	0	0	0	0	0	0	0													
D	CAI2	31.2	35.8	4.6	gn-bn-gy	mw	"broken core, mw-vw fragments of SM & SST with trace dis py + po and minor bands of weak px alteration"	SM	SST	fg	bkn	bkn			0	0	0	0	0	0	0.1	0.1	0.1	0	0	0													
D	CAI2	35.8	47	11.2	gn-gy-og	mw	very weathered broken core. Interbanded SM & SST with trace dis py	SM	SST	fg	bkn	bkn			0	0	0	0	0	0	0	0	0	0	0	0													
D	CAI2	47	72.3	25.3	og	vw	"clay core ""washed away"" , a little remnant og laminated siltstone & hornfels"	RCLY	SST	fg			lam-tnb		0	0	0	0	0	0	0	0	0	0	0	0													
D	CAI2	72.3	76	3.7	cm & gy	ww	fracture veinleted lam-tnb HCl+ siltstone & mudstone with modest px-po & bt alteration	btpxZHF		fg			lam-tnb		0	2	5	10	0	0	0	10	0.1	0	0	0													
D	CAI2	76	78	2	cm & bn	fr	"cm pxZHF po spots, grading into fg btZHF patches"	pxZHF	btZHF	fg		brc	tnb-mdb	po	0.1	5	10	10	0	0.1	0	40	5	0	0	0													
D	CAI2	78	96.5	18.5	bn-gn-gy	fr	interbedded ccvhcl++ rich amZHF & btZHF with minor zones of pxZHF and weak gt alteration. 1-2mm poV throughout.  Minor bands of less altered  hcl+ ccSST	ambtZHF	pxZHF	fg			tnb-mdb	po	0.1	20	20	10	0	0.1	0	5	3	0	0	0													
D	CAI2	96.5	102.4	5.9	cm gngy	fr	"tnb-mdb calcaerous sandstone & px hornfels with 1-2mm po veinlets throughout, modest am & bt alteration, normal grading & sharp-scoured bed bases indicate facing downhole"	ampxZHF	ccSST	fg			tnb-mdb	po	0.1	20	5	20	0	0.1	0	20	3	0	0	0													
D	CAI2	102.4	103.8	1.4	dgy	ww	"dgy md bedded siltstone with minor po+px veinlets, slight px, am & bt alt"	SST		fg			mdb		0	1	1	5	0	0.1	0	0.1	0.1	0	0	0													
D	CAI2	103.8	106.6	2.8	cm	fr	"fractured tnb-mdb px hornfels with numerous fine po veinlets, minor am & bt alt"	pxZHF		fg			lam-tnb	po	0.5	10	5	30	0	0.1	0	30	3	0	0	0													
D	CAI2	106.6	108.6	2	dgy	fr	dgy md bedded siltstone	SST		fg			mdb		0	5	5	0	0	0.1	0	0	0.1	0	0	0													
D	CAI2	108.6	110	1.4	cm	fr	"fractured tnb-mdb px hornfels with numerous fine po veinlets, minor am & bt alt"	pxZHF		fg			lam-tnb	po	0.5	10	5	30	0	0.1	0	30	3	0	0	0													
D	CAI2	110	116	6	og	vw	"largely not recovered ?clay, few fragments of oxidised og cc-rich siltstone & hornfels"	RCLY	ccSST	fg	bkn		lam-tnb		0	0	0	0	0	0	0	0	0	0	0	0													
EOF																																							
